sponsored by: |
![]() |
Environmental Facts & Figures
Practical information, statistics and research results on the Environment
Centre for Science and Environment | An independent, public-interest organisation which aims to increase public awareness on science, technology, environment and development in India. | Website: www.cseindia.org |
Cities Environment Reports on the Internet | Working within the framework of Local Agenda 21 to facilitate access to environmental information. | Website: www.ceroi.net |
Earth Trends | Information on environmental, social and economic trends. | Website: www.earthtrends.wri.org |
Electronic Plant Information Centre | A major project to bring together all of Kew’s digitised information about plants and make it easier to search. | Website: www.kew.org/epic/index.htm |
Environmental Working Group | A team of scientists, engineers, policy experts, lawyers and computer programmers specialising in environmental investigations. | Website: www.ewg.org |
Green Facts | Facts on health and environment. Making complex scientific consensus reports on health and the environment accessible to non-specialists. | Website: www.greenfacts.org/gmo/index.htm |
Green Map System | Locally created maps that chart the natural and cultural environment. | Website: www.greenmap.org |
Hydro Power in South Africa | Portal on Micro Hydropower. | Website: www.microhydropower.net |
ICLEI | Network of local governments working to achieve sustainability. | Website: www.iclei.org |
International Plant Names Index | A database of the names and associated basic bibliographical details of all seed plants, ferns and fern allies. | Website: www.ipni.org/index.html |
Page 1 of 2:
- 1
- 2